<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the curious g :: art &#62; culture &#62; travel &#62; and other curiosities &#187; 2010 OScar ZipPoll</title>
	<atom:link href="http://www.thecuriousg.com/blog/tag/2010-oscar-zippoll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecuriousg.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>ZipPoll results are in ~ It&#8217;s almost a sweep</title>
		<link>http://www.thecuriousg.com/blog/2010/03/08/zippoll-results-are-in-its-almost-a-sweep/</link>
		<comments>http://www.thecuriousg.com/blog/2010/03/08/zippoll-results-are-in-its-almost-a-sweep/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:59:22 +0000</pubDate>
		<dc:creator>Janet Giampietro</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[2010 Oscar winners]]></category>
		<category><![CDATA[2010 OScar ZipPoll]]></category>
		<category><![CDATA[fun and games]]></category>
		<category><![CDATA[poll results]]></category>

		<guid isPermaLink="false">http://www.thecuriousg.com/blog/?p=1332</guid>
		<description><![CDATA[The curious g blog has insightful Oscar® predictors. The ZipPolls revealed that readers chose the correct award winner in three out of the four categories! The ZipPoll results: With ten films nominated, the 25 predictions were spread thin. Leading with 28% of the votes, The Hurt Locker took the top honors. In the directing realm, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecuriousg.com%2Fblog%2F2010%2F03%2F08%2Fzippoll-results-are-in-its-almost-a-sweep%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecuriousg.com%2Fblog%2F2010%2F03%2F08%2Fzippoll-results-are-in-its-almost-a-sweep%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #ff0000;"><strong>The curious g</strong></span> blog has insightful Oscar<sup>®</sup> predictors. The ZipPolls revealed that readers <strong>chose the correct award winner in three out of the four categories! </strong></p>
<p>The ZipPoll results:</p>
<ul>
<li>With ten films nominated, the 25 predictions were spread thin. Leading with 28% of the votes, <strong>The Hurt Locker took the top honors.</strong></li>
<li>In the directing realm, 55% of the 22 voters knew history would be made by choosing <strong>The Hurt Locker’s Kathryn Bigelow, making her the first woman to win</strong> the award in this category.</li>
<li>With 26 votes tallied for Actor in a Leading Role, 38% correctly chose <strong>Jeff Bridges’ performance in Crazy Heart</strong> as the winner.</li>
<li>For Actress in a Leading Role, 47% thought Gabourey Sidibe’s turn in <strong>Precious</strong> would win her the Oscar. Not so. Of the 19 votes cast, 26% chose <strong>winner Sandra Bullock for her role in The Blind Side.</strong></li>
</ul>
<p>Another year is in the books. As always, <em>thanks for participating! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuriousg.com/blog/2010/03/08/zippoll-results-are-in-its-almost-a-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Oscar ZipPoll #3: Directing</title>
		<link>http://www.thecuriousg.com/blog/2010/02/25/2010-oscar-zippoll-3-directing/</link>
		<comments>http://www.thecuriousg.com/blog/2010/02/25/2010-oscar-zippoll-3-directing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:45:38 +0000</pubDate>
		<dc:creator>Janet Giampietro</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[2010 Academy Award nominations]]></category>
		<category><![CDATA[2010 OScar ZipPoll]]></category>
		<category><![CDATA[Directing]]></category>

		<guid isPermaLink="false">http://www.thecuriousg.com/blog/?p=1299</guid>
		<description><![CDATA[2010 Oscar ZipPoll: Directinganswers]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecuriousg.com%2Fblog%2F2010%2F02%2F25%2F2010-oscar-zippoll-3-directing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecuriousg.com%2Fblog%2F2010%2F02%2F25%2F2010-oscar-zippoll-3-directing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2650448.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/2650448/">2010 Oscar ZipPoll: Directing</a><span style="font-size:9px;"><a href="http://answers.polldaddy.com">answers</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuriousg.com/blog/2010/02/25/2010-oscar-zippoll-3-directing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Oscar ZipPoll #2: Actor in a Leading Role</title>
		<link>http://www.thecuriousg.com/blog/2010/02/15/2010-oscar-zippoll-2-actor-in-a-leading-role/</link>
		<comments>http://www.thecuriousg.com/blog/2010/02/15/2010-oscar-zippoll-2-actor-in-a-leading-role/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:23:03 +0000</pubDate>
		<dc:creator>Janet Giampietro</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[2010 OScar ZipPoll]]></category>
		<category><![CDATA[Actor in a leading role]]></category>
		<category><![CDATA[fun and games]]></category>

		<guid isPermaLink="false">http://www.thecuriousg.com/blog/?p=1263</guid>
		<description><![CDATA[2010 Oscar ZipPoll: Actor in a Leading Role(answers)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecuriousg.com%2Fblog%2F2010%2F02%2F15%2F2010-oscar-zippoll-2-actor-in-a-leading-role%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecuriousg.com%2Fblog%2F2010%2F02%2F15%2F2010-oscar-zippoll-2-actor-in-a-leading-role%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2650415.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2650415/">2010 Oscar ZipPoll: Actor in a Leading Role</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">answers</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuriousg.com/blog/2010/02/15/2010-oscar-zippoll-2-actor-in-a-leading-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Oscar ZipPoll #1: Actress in a Leading Role</title>
		<link>http://www.thecuriousg.com/blog/2010/02/10/2010-oscar-zippoll-1-actress-in-a-leading-role/</link>
		<comments>http://www.thecuriousg.com/blog/2010/02/10/2010-oscar-zippoll-1-actress-in-a-leading-role/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:23:38 +0000</pubDate>
		<dc:creator>Janet Giampietro</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[2010 OScar ZipPoll]]></category>
		<category><![CDATA[Actress in a LEading Roll]]></category>
		<category><![CDATA[fun and games]]></category>

		<guid isPermaLink="false">http://www.thecuriousg.com/blog/?p=1260</guid>
		<description><![CDATA[2010 Oscar ZipPoll: Actress in a Leading Role(trends)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecuriousg.com%2Fblog%2F2010%2F02%2F10%2F2010-oscar-zippoll-1-actress-in-a-leading-role%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecuriousg.com%2Fblog%2F2010%2F02%2F10%2F2010-oscar-zippoll-1-actress-in-a-leading-role%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2650425.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2650425/">2010 Oscar ZipPoll: Actress in a Leading Role</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">trends</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuriousg.com/blog/2010/02/10/2010-oscar-zippoll-1-actress-in-a-leading-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

